FA-828ATE  
FA-828ATE Meter Meter A Meter B Meter C Meter D Meter E Meter F Meter G Meter H  
FA-828ATE  (8 LOAD) FA-828ATE TYPE
FA-828ATE  (7 LOAD)  
FA-828ATE  (6 LOAD)    
For ATX S.P.S.     For ATX S.P.S.  
ATX S.P.S. Define 1 +12V +5V -5V -12V +3.3V +5V +5VSB +5VSB
ATX S.P.S. Define 2 +12V1 +12V2 -5V -12V +3.3V +5V +5V +5VSB
ATX S.P.S. Define 3 +12V1 +12V2 -5V -12V +3.3V +5V +12V3 +5VSB
Voltage + 80.00V + 40.00V - 40.00V - 40.00V + 40.00V + 40.00V + 40.00V + 40.00V  
   Resolution 20mV 10mV 10mV 10mV 10mV 10mV 10mV 10mV
   Accuracy 0.1%+2C 0.1%+2C 0.1%+2C 0.1%+2C 0.1%+2C 0.1%+2C 0.1%+2C 0.1%+2C
Current 0~40.00A 0~40.00A 0~4.000A 0~4.000A 0~40.00A 0~40.00A 0~4.000A 0~4.000A  
   Resolution 10mA 10mA 1mA 1mA 10mA 10mA 1mA 1mA
   Accuracy 1% 1% 1% 1% 1% 1% 1% 1%
Power 350W 350W 35W 35W 175W 175W 35W 35W  
Power (15 S) 450W 450W 50W 50W 225W 225W 50W 50W
Input Voltage AC 110 / 220V ±10 %
Version Manual :  Auto :  PC Auto ( PC Auto test version ):   
FA-828ATE  
FA-828ATE Meter Meter A Meter B Meter C Meter D Meter E Meter F Meter G Meter H  
FA-828ATE                (8 LOAD+350W x2) FA-828ATE TYPE
For ATX S.P.S.     For ATX S.P.S.  
ATX S.P.S. Define  +12V1 +12V2 -5V -12V +3.3V +5V +12V3 +5VSB
Voltage + 80.00V + 40.00V - 40.00V - 40.00V + 40.00V + 40.00V + 40.00V + 40.00V  
   Resolution 20mV 10mV 10mV 10mV 10mV 10mV 10mV 10mV  
   Accuracy 0.1%+2C 0.1%+2C 0.1%+2C 0.1%+2C 0.1%+2C 0.1%+2C 0.1%+2C 0.1%+2C  
Current 0~40.00A 0~40.00A 0~4.000A 0~4.000A 0~40.00A 0~80.00A 0~40.00A 0~8.000A  
   Resolution 10mA 10mA 1mA 1mA 10mA 10mA 10mA 1mA  
   Accuracy 1% 1% 1% 1% 1% 1% 1% 1%  
Power 350W 350W 35W 35W 175W 350W 350W 70W  
Power (15 S) 450W 450W 50W 50W 225W 450W 450W 100W  
Input Voltage AC 220V ±10 %
Version Manual :  Auto :  PC Auto ( PC Auto test version ):   
FA-828ATE  
FA-828ATE Meter Meter A Meter B Meter C Meter D Meter E Meter F Meter G Meter H  
FA-828ATE                (8 LOAD+350W x3) FA-828ATE TYPE
For ATX S.P.S.     For ATX S.P.S.  
ATX S.P.S. Define  +12V1 +12V2 -5V -12V +3.3V +5V +12V3 +5VSB
Voltage + 80.00V + 40.00V - 40.00V - 40.00V + 40.00V + 40.00V + 40.00V + 40.00V  
   Resolution 20mV 10mV 10mV 10mV 10mV 10mV 10mV 10mV  
   Accuracy 0.1%+2C 0.1%+2C 0.1%+2C 0.1%+2C 0.1%+2C 0.1%+2C 0.1%+2C 0.1%+2C  
Current 0~40.00A 0~40.00A 0~4.000A 0~4.000A 0~80.00A 0~80.00A 0~40.00A 0~8.000A  
   Resolution 10mA 10mA 1mA 1mA 10mA 10mA 10mA 1mA  
   Accuracy 1% 1% 1% 1% 1% 1% 1% 1%  
Power 350W 350W 35W 35W 350W 700W 350W 70W  
Power (15 S) 450W 450W 50W 50W 450W 900W 450W 100W  
Input Voltage AC 220V ±10 %
Version Manual :  Auto :  PC Auto ( PC Auto test version ):   
FA-828ATE  
FA-828ATE Meter Meter A Meter B Meter C Meter D Meter E Meter F Meter G Meter H  
FA-828ATE                (8 LOAD+350W x4) FA-828ATE TYPE
For ATX S.P.S.     For ATX S.P.S.  
ATX S.P.S. Define  +12V1 +12V2 -5V -12V +3.3V +5V +12V3 +5VSB
Voltage + 80.00V + 40.00V - 40.00V - 40.00V + 40.00V + 40.00V + 40.00V + 40.00V  
   Resolution 20mV 10mV 10mV 10mV 10mV 10mV 10mV 10mV  
   Accuracy 0.1%+2C 0.1%+2C 0.1%+2C 0.1%+2C 0.1%+2C 0.1%+2C 0.1%+2C 0.1%+2C  
Current 0~80.00A 0~40.00A 0~4.000A 0~4.000A 0~80.00A 0~80.00A 0~40.00A 0~8.000A  
   Resolution 10mA 10mA 1mA 1mA 10mA 10mA 10mA 1mA  
   Accuracy 1% 1% 1% 1% 1% 1% 1% 1%  
Power 700W 350W 35W 35W 350W 700W 350W 70W  
Power (15 S) 900W 450W 50W 50W 450W 900W 450W 100W  
Input Voltage AC 220V ±10 %
Version Manual :  Auto :  PC Auto ( PC Auto test version ):